Features |
Specification |
---|---|
Image Sensor | Full HD CMOS Sensor |
Audio input | Built-in Microphone |
Video Compression | H.264 |
Audio Compression | ADPCM |
Resolution | Front / Rear 1080P(1920×1080) |
FPS | Max. 30fps |
3G (Optional) | Connect to G-Syncloud FMS server via 3G Telecommunication |
Wi-Fi (Optional) | Connect to GNET application via Wi-Fi dongle |
G Sensor | Event recording by External Shock |
Speaker | Operation Status Alarm / Voice Guidance |
External GPS Sensor | Synched with Google map, Keep track of location and Speed |
Lens | 140 degrees |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Supported over OSX 10.7 64Bit Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google’ s policy |
Power | DC 12V – 24V |
Allowable current of providing fuse | 3A |
Operation Temperature | -20℃ ~ 80℃ |
Humidity | 10~95% |
$399.00 Original price was: $399.00.$249.00Current price is: $249.00.
$999.00 Original price was: $999.00.$849.95Current price is: $849.95.